
Showing your last 25 activations — not your full history
| Date | Park | QSOs |
|---|---|---|
| 2026-09-05 | IT-0920 — Palude di Albate Natura 2000 | 43 |
| 2026-08-30 | IT-1485 — Triangolo Lariano Natura 2000 | 101 |
| 2026-08-30 | IT-0619 — Parco San Pietro a Monte e San Tomaso Provincial Park | 101 |
| 2026-08-27 | IT-0751 — Parco Naturale della Valle del Lambro Provincial Park | 22 |
| 2026-08-27 | IT-0208 — Lago di Alserio Natura 2000 | 22 |
| 2026-08-23 | IT-0411 — Lago di Montorfano Natura 2000 | 49 |
| 2026-08-22 | IT-0643 — Grigna Meridionale Natura 2000 | 46 |
| 2026-08-18 | CH-0003 — Beverin Nature Park | 65 |
| 2026-07-09 | IT-0617 — Parco Locale della Brughiera Briantea Other Conservation Area | 14 |
| 2026-06-20 | IT-0617 — Parco Locale della Brughiera Briantea Other Conservation Area | 12 |
Showing your last 25 hunted QSOs — not your full history
| Date | Park | Activator | Band |
|---|---|---|---|
| 2026-09-27 | LU-0015 — Strombierg Protected Area | LX1TX | 40M |
| 2026-09-27 | NO-3255 — Høyland State Forest | LB4FH | 20M |
| 2026-09-27 | GB-0261 — Cannock Chase National Landscape | G7HJX | 20M |
| 2026-09-27 | RS-0259 — Niška tvrdjava State Historical Monument | YT3IN | 20M |
| 2026-09-27 | HU-0005 — Duna-Ipoly National Park | HA5WZ | 40M |
| 2026-09-27 | SK-0022 — Poľana - Protected Landscape Area | OM/SQ9MDF/P | 40M |
| 2026-09-13 | DE-0005 — Obere Donau Nature Park | DM7WA | 40M |
| 2026-09-13 | DE-0948 — Main-Neckar-Rhein-Weg HW3 National Recreation Trail | DM7WA | 40M |
| 2026-09-13 | DE-0929 — Albsteig HW1 National Recreation Trail | DM7WA | 40M |
| 2026-09-13 | DE-0948 — Main-Neckar-Rhein-Weg HW3 National Recreation Trail | DL6MY | 40M |
Data via api.pota.app — Last updated 2026-11-08 21:29 UTC